This data as json, CSV (advanced)
id | name |
---|---|
1 | / |
2 | /-/static/app.css |
3 | /favicon.ico |
4 | /demo |
5 | /-/static/codemirror-5.31.0-min.css |
6 | /-/static/sql-formatter-2.3.3.min.js |
7 | /-/static/codemirror-5.31.0-sql.min.js |
8 | /-/static/codemirror-5.31.0.js |
9 | /demo/requests |
10 | /demo/query_strings |
11 | /demo/query_strings.json |
12 | /demo/query_strings.csv |
13 | /demo/referers |
JSON shape: default, array, newline-delimited, object
CREATE TABLE [paths] ( [id] INTEGER PRIMARY KEY, [name] TEXT ); CREATE UNIQUE INDEX idx_paths_name ON paths (name);