This data as json, CSV (advanced)
id | name |
---|---|
1 | ?cbffc0 |
2 | ?_facet=path |
3 | ?_facet=path&_facet=content_type |
4 | ?_facet=path&_facet=content_type&_facet=query_string |
5 | ?_facet=path&_facet=content_type&_facet=query_string&_sort=rowid |
6 | ?_facet=path&_facet=content_type&_facet=query_string&_sort_desc=rowid |
7 | ?_facet=path&_facet=content_type&_facet=query_string&_sort=user_agent |
8 | ?_facet=path&_facet=content_type&_facet=query_string&_sort_desc=user_agent |
9 | ?_facet=path&_facet=content_type&_facet=query_string&_sort_desc=user_agent&_facet=user_agent |
10 | ?_size=max |
11 | ?_facet=accept_language |
12 | ?_facet=accept_language&_facet=referer |
13 | ?_facet=referer |
14 | ?_facet=referer&_facet=content_type |
15 | ?_facet=referer&_facet=content_type&_facet=accept_language |
JSON shape: default, array, newline-delimited, object
CREATE TABLE [query_strings] ( [id] INTEGER PRIMARY KEY, [name] TEXT ); CREATE UNIQUE INDEX idx_query_strings_name ON query_strings (name);